Total MHz For OCAU: 84,696.48 GHz
Total Cpu's: 367,396
Total Boxen: 6,810


Rank
1 CTC Networks 360000 600 72000,000 MHz 200 MHz
2 Sceggs.nsw.edu,au 600 600 1130,000 MHz 1,883 MHz
3 DGROMS.com 290 39 544,960 MHz 1,879 MHz
4 pduthie_au 150 149 365,400 MHz 2,436 MHz
5 Yoda123 127 127 293,120 MHz 2,308 MHz
6 syx 107 79 263,800 MHz 2,465 MHz
7 razorback 109 57 248,782 MHz 2,282 MHz
8 atomicmpc 91 85 194,638 MHz 2,139 MHz
9 eltoro2003 62 58 155,940 MHz 2,515 MHz
10 maestroec 145 13 146,100 MHz 1,008 MHz
11 mtech 56 53 131,594 MHz 2,350 MHz
12 iCit 44 16 110,320 MHz 2,507 MHz
13 Tragic 49 49 97,400 MHz 1,988 MHz
14 Speedster 37 12 91,800 MHz 2,481 MHz
15 Bollocks 48 48 87,588 MHz 1,825 MHz
16 Teddy 32 16 86,714 MHz 2,710 MHz
17 indefinate 46 46 83,995 MHz 1,826 MHz
18 clanwa 75 43 77,139 MHz 1,029 MHz
19 Rubberband 30 24 77,000 MHz 2,567 MHz
20 RobsGT4 84 83 73,851 MHz 879 MHz
21 MaddKidz 32 32 72,349 MHz 2,261 MHz
22 djr 33 29 69,075 MHz 2,093 MHz
23 Fishman 39 37 66,614 MHz 1,708 MHz
24 coops 67 67 65,180 MHz 973 MHz
25 GreenBeret 30 28 64,720 MHz 2,157 MHz
26 team_rezidue 33 32 62,122 MHz 1,882 MHz
27 ls 34 34 61,600 MHz 1,812 MHz
28 Yoodaa 20 19 59,600 MHz 2,980 MHz
29 Geoff-3DMN 25 22 56,467 MHz 2,259 MHz
30 phoen8x 32 32 55,726 MHz 1,741 MHz
31 FaTs 25 19 54,489 MHz 2,180 MHz
32 primate_s 29 20 54,333 MHz 1,874 MHz
33 Whirlpool 46 44 48,736 MHz 1,059 MHz
34 Brainy 22 17 47,220 MHz 2,146 MHz
35 slavewone 22 16 47,085 MHz 2,140 MHz
36 ai_3D 19 7 46,800 MHz 2,463 MHz
37 elvis 44 38 45,463 MHz 1,033 MHz
38 Tristan_Crockett 17 7 44,091 MHz 2,594 MHz
39 KegRaider 22 21 43,289 MHz 1,968 MHz
40 Softkey.com.au 15 11 41,300 MHz 2,753 MHz
41 the_essence 15 14 41,193 MHz 2,746 MHz
42 stalin 17 11 40,725 MHz 2,396 MHz
43 aerospyke 15 9 40,200 MHz 2,680 MHz
44 memememe 40 33 38,328 MHz 958 MHz
45 dark_abyss 28 26 37,749 MHz 1,348 MHz
46 wheatbix 14 6 37,061 MHz 2,647 MHz
47 Sanitarium_Faction 16 16 36,246 MHz 2,265 MHz
48 sean_oz 17 17 34,633 MHz 2,037 MHz
49 TaXy_DriVar 16 15 34,483 MHz 2,155 MHz
50 gusthemus 14 6 34,398 MHz 2,457 MHz
Displaying: 1 to 50 out of 1112 Default Listing [<< Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [Next >>]
Records per page.



Login Here


Username:


Password:


Remember Me?


User Search



DC's Stats


Folding@Home:

83,648.77 GHz
366550 CPU's
6125 Boxen

Distributed Folding:
49.71 GHz
41 CPU's
33 Boxen

Genome@Home:
41.81 GHz
49 CPU's
49 Boxen

Seti@Home:
479.27 GHz
396 CPU's
370 Boxen

RC5:
168.27 GHz
139 CPU's
124 Boxen

Muon:
154.55 GHz
89 CPU's
24 Boxen

Find-A-Drug:
84.15 GHz
76 CPU's
42 Boxen

Designed and Programmed By Matt Blacker for Overclockers Australia. Logo Created by Dean Symons.

don't email this address
Windows Hosting by Veneration